Sections
Questions
-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers
1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX). A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed). Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name. You can use the Search function to find a player by name or Unique ID.2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example. When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder. Specifically, the equations are:Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
| Counter-Strike: Source Gun Game | Yes | No | No | No | GunGame Level Down Penalty | -5 | |
| Counter-Strike: Source Gun Game | Yes | No | No | No | GunGame Level Up Award | +1 | |
| Counter-Strike: Source Gun Game | Yes | No | No | No | GunGame Win Award | +25 | |
| Counter-Strike: Source Gun Game | Yes | No | No | No | Headshot | 0 | |
| Counter-Strike: Source Gun Game | Yes | No | No | No | Knife Steal | +5 | |
| Day of Defeat: Source | Yes | No | Yes | No | Area Captured | +6 | |
| Day of Defeat: Source | Yes | No | Yes | No | Bomb Defused | +6 | |
| Day of Defeat: Source | Yes | No | Yes | No | Bomb Planted | +6 | |
| Day of Defeat: Source | Yes | No | No | No | Bomb Planter Killed | +2 | |
| Day of Defeat: Source | Yes | No | Yes | No | Capture Blocked | +6 | |
| Day of Defeat: Source | Yes | No | No | No | Domination | 0 | |
| Day of Defeat: Source | Yes | No | No | No | Domination (4 kills) | +3 | |
| Day of Defeat: Source | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Day of Defeat: Source | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Day of Defeat: Source | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Day of Defeat: Source | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Day of Defeat: Source | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Day of Defeat: Source | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Day of Defeat: Source | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Day of Defeat: Source | Yes | No | No | No | Revenge | +5 | |
| Day of Defeat: Source | No | No | Yes | No | Round Win | 0 | |
| Day of Defeat: Source | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Day of Defeat: Source | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Day of Defeat: Source | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Left 4 Dead | No | Yes | No | No | (Boomer) Vomited on Survivor | +6 | |
| Left 4 Dead | No | Yes | No | No | (Hunter) Pounced on Survivor | +6 | |
| Left 4 Dead | No | Yes | No | No | (Smoker) Tongue Grabbed Survivor | +6 | |
| Left 4 Dead | Yes | No | No | No | Cr0wned (killed witch with single headshot) | 0 | |
| Left 4 Dead | Yes | No | No | No | Friendly Fire | -10 | |
| Left 4 Dead | Yes | No | No | No | Headshot Kill | 0 | |
| Left 4 Dead | Yes | No | No | No | Healed Teammate | +5 | |
| Left 4 Dead | Yes | No | No | No | Hunter Punter (melee a Hunter mid-jump) | 0 | |
| Left 4 Dead | No | Yes | No | No | Incapacitated/Killed Survivor | +25 | |
| Left 4 Dead | Yes | No | No | No | Killed a Boomer | +1 | |
| Left 4 Dead | Yes | No | No | No | Killed a Hunter | +1 | |
| Left 4 Dead | Yes | No | No | No | Killed a Smoker | +1 | |
| Left 4 Dead | Yes | No | No | No | Killed a Tank | +3 | |
| Left 4 Dead | Yes | No | No | No | Killed a Witch | +3 | |
| Left 4 Dead | Yes | No | No | No | Killed all survivors | 0 | |
| Left 4 Dead | Yes | No | No | No | No survivors died/incapped from tank | 0 | |
| Left 4 Dead | Yes | No | No | No | Protected Teammate | 0 | |
| Left 4 Dead | Yes | No | No | No | Rescued Teammate | +2 | |
| Left 4 Dead | Yes | No | No | No | Revived Teammate | +3 | |
| Left 4 Dead | Yes | No | No | No | Startled the Witch | -5 | |
| Left 4 Dead | Yes | No | No | No | Tounge Twister (kill a Smoker while he is dragging you) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate a Sandvich | 0 | |
| Team Fortress 2 | Yes | No | No | No | Attached a Sapper | +2 | |
| Team Fortress 2 | Yes | No | No | No | Backstab Kill | +2 | |
| Team Fortress 2 | Yes | No | No | No | Built a dispenser | +3 | |
| Team Fortress 2 | Yes | No | No | No | Built a sentry gun | +3 | |
| Team Fortress 2 | Yes | No | No | No | Built a teleporter entrance | +2 | |
| Team Fortress 2 | Yes | No | No | No | Built a teleporter exit | +2 | |
| Team Fortress 2 | Yes | No | No | No | Capture Blocked | +1 | |
| Team Fortress 2 | Yes | No | No | No | Captured the flag | +5 | |
| Team Fortress 2 | Yes | No | No | No | Console-killed sapper | -2 | |
| Team Fortress 2 | Yes | No | No | No | Critical Kill | -1 | |
| Team Fortress 2 | Yes | No | No | No | Cube: Assisted Scoring a Goal | +5 | |
| Team Fortress 2 | Yes | No | No | No | Cube: Best Shot | +5 | |
| Team Fortress 2 | Yes | No | No | No | Cube: Most Distance | +5 | |
| Team Fortress 2 | Yes | No | No | No | Cube: Scored a Goal | +7 | |
| Team Fortress 2 | Yes | No | No | No | Cube: Scored an Own Goal | -10 | |
| Team Fortress 2 | Yes | No | No | No | Defended the flag | +1 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a dispenser | +3 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a sentry gun | +4 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a teleporter entrance | +2 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a teleporter exit | +2 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a dispenser | -1 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a sentry gun | -1 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a teleporter entrance | -1 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a teleporter exit | -1 | |
| Team Fortress 2 | Yes | No | No | No | Domination | 0 | |
| Team Fortress 2 | Yes | No | No | No | Domination (4 kills) | +3 | |
| Team Fortress 2 | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Dropped the flag (on death) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Dropped the flag (while alive) | -1 | |
| Team Fortress 2 | Yes | No | No | No | Drowned | 0 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Engineer) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Medic) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Pyro) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Sniper) | +1 | |
| Team Fortress 2 | Yes | No | No | No | First Blood | +1 | |
| Team Fortress 2 | Yes | No | No | No | Force Suicide | 0 | |
| Team Fortress 2 | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Team Fortress 2 | Yes | No | No | No | Headshot Kill | +2 | |
| Team Fortress 2 | Yes | No | No | No | Kill Assist | +2 | |
| Team Fortress 2 | Yes | No | No | No | Kill Assist - Medic | +3 | |
| Team Fortress 2 | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Team Fortress 2 | Yes | No | No | No | LOL TRAIN'D | 0 | |
| Team Fortress 2 | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Team Fortress 2 | No | No | Yes | No | Mini-Round Win - Team Blue | 0 | |
| Team Fortress 2 | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Team Fortress 2 | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Team Fortress 2 | Yes | No | No | No | Picked up the flag | +1 | |
| Team Fortress 2 | Yes | No | Yes | No | Point Captured | +5 | |
| Team Fortress 2 | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Team Fortress 2 | Yes | No | No | No | Removed a Sapper | +1 | |
| Team Fortress 2 | Yes | No | No | No | Revenge | +5 | |
| Team Fortress 2 | No | No | Yes | No | Round Win - Team Blue | 0 | |
| Team Fortress 2 | No | Yes | No | No | Steal Sandvich | +2 | |
| Team Fortress 2 | No | Yes | No | No | Stun | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter used | +1 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter used (self) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Team Fortress 2 | Yes | No | No | No | Ubercharge | +1 | |
| Team Fortress 2 | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Team Fortress 2 | Yes | No | No | No | Unstoppable (11 kills) | +10 |
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.| Game | Weapon | Name | Points Modifier ![]() |
| Counter-Strike: Source Gun Game | smokegrenade_projectile | Smoke Grenade | 5.00 |
| Counter-Strike: Source Gun Game | flashbang | Flashbang | 5.00 |
| Counter-Strike: Source Gun Game | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| Counter-Strike: Source Gun Game | hegrenade | High Explosive Grenade | 1.80 |
| Counter-Strike: Source Gun Game | tmp | Steyr Tactical Machine Pistol | 1.50 |
| Counter-Strike: Source Gun Game | p228 | Sig Sauer P-228 | 1.50 |
| Counter-Strike: Source Gun Game | mac10 | Ingram MAC-10 | 1.50 |
| Counter-Strike: Source Gun Game | fiveseven | FN Five-Seven | 1.50 |
| Counter-Strike: Source Gun Game | usp | H&K USP .45 Tactical | 1.40 |
| Counter-Strike: Source Gun Game | glock | Glock 18 Select Fire | 1.40 |
| Counter-Strike: Source Gun Game | elite | Dual Beretta 96G Elite | 1.40 |
| Counter-Strike: Source Gun Game | ump45 | H&K UMP45 | 1.20 |
| Counter-Strike: Source Gun Game | p90 | FN P90 | 1.20 |
| Counter-Strike: Source Gun Game | mp5navy | H&K MP5-Navy | 1.20 |
| Counter-Strike: Source Gun Game | m3 | Benelli M3 Super 90 Combat | 1.20 |
| Counter-Strike: Source Gun Game | m249 | M249 PARA Light Machine Gun | 1.20 |
| Counter-Strike: Source Gun Game | deagle | Desert Eagle .50AE | 1.20 |
| Counter-Strike: Source Gun Game | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| Counter-Strike: Source Gun Game | scout | Steyr Scout | 1.10 |
| Counter-Strike: Source Gun Game | galil | Galil | 1.10 |
| Counter-Strike: Source Gun Game | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| Counter-Strike: Source Gun Game | m4a1 | Colt M4A1 Carbine | 1.00 |
| Counter-Strike: Source Gun Game | famas | Fusil Automatique | 1.00 |
| Counter-Strike: Source Gun Game | awp | Arctic Warfare Magnum (Police) | 1.00 |
| Counter-Strike: Source Gun Game | aug | Steyr Aug | 1.00 |
| Counter-Strike: Source Gun Game | ak47 | Kalashnikov AK-47 | 1.00 |
| Counter-Strike: Source Gun Game | sg550 | Sig SG-550 Sniper | 0.80 |
| Counter-Strike: Source Gun Game | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| Day of Defeat: Source | smoke_us | U.S. Smoke Grenade | 5.00 |
| Day of Defeat: Source | smoke_ger | German Smoke Grenade | 5.00 |
| Day of Defeat: Source | spade | Spade Entrenchment Tool | 3.00 |
| Day of Defeat: Source | punch | Butt Stock Hit | 3.00 |
| Day of Defeat: Source | amerknife | U.S. Issue Knife | 3.00 |
| Day of Defeat: Source | pschreck | Panzerschreck | 2.25 |
| Day of Defeat: Source | bazooka | Bazooka | 2.25 |
| Day of Defeat: Source | colt | Colt .45 model 1911 | 1.60 |
| Day of Defeat: Source | spring | Springfield Rifle with Scope | 1.50 |
| Day of Defeat: Source | p38 | Pistol 38 | 1.50 |
| Day of Defeat: Source | k98_scoped | Mauser Karbiner k98 Sniper Rifle | 1.50 |
| Day of Defeat: Source | c96 | Pistol c96 | 1.50 |
| Day of Defeat: Source | mp44 | MP44 Assault Rifle | 1.35 |
| Day of Defeat: Source | riflegren_us | M1 Garand Rifle | 1.30 |
| Day of Defeat: Source | riflegren_ger | German Rifle Grenade | 1.30 |
| Day of Defeat: Source | k98 | Mauser Kar 98k | 1.30 |
| Day of Defeat: Source | garand | M1 Garand Rifle | 1.30 |
| Day of Defeat: Source | thompson | Thompson Submachine Gun | 1.25 |
| Day of Defeat: Source | mp40 | MP40 Machine Pistol | 1.25 |
| Day of Defeat: Source | 30cal | .30 Caliber Machine Gun | 1.25 |
| Day of Defeat: Source | mg42 | MG42 Machine Gun | 1.20 |
| Day of Defeat: Source | m1carbine | M1 Carbine | 1.20 |
| Day of Defeat: Source | bar | BAR Browning Automatic Rifle | 1.20 |
| Day of Defeat: Source | frag_us | U.S. Grenade | 1.00 |
| Day of Defeat: Source | frag_ger | German Grenade | 1.00 |
| Day of Defeat: Source | dod_bomb_target | TNT Bomb | 1.00 |
| Left 4 Dead | tank_claw | Tank's Claws | 3.00 |
| Left 4 Dead | smoker_claw | Smoker's Claws | 3.00 |
| Left 4 Dead | hunter_claw | Hunter's Claws | 3.00 |
| Left 4 Dead | entityflame | Blaze | 3.00 |
| Left 4 Dead | boomer_claw | Boomer's Claws | 3.00 |
| Left 4 Dead | pistol | Pistol | 2.00 |
| Left 4 Dead | dual_pistols | Dual Pistols | 1.60 |
| Left 4 Dead | tank_rock | Tank's Rock | 1.50 |
| Left 4 Dead | propanetank | Propane Tank Smash | 1.50 |
| Left 4 Dead | pain_pills | Pain Pills Smash | 1.50 |
| Left 4 Dead | oxygentank | Oxygen Tank Smash | 1.50 |
| Left 4 Dead | molotov | Molotov Smash | 1.50 |
| Left 4 Dead | gascan | Gas Can Smash | 1.50 |
| Left 4 Dead | first_aid_kit | First Aid Kit Smash | 1.50 |
| Left 4 Dead | pumpshotgun | Pump Shotgun | 1.30 |
| Left 4 Dead | smg | Uzi | 1.20 |
| Left 4 Dead | prop_minigun | Mounted Machine Gun | 1.20 |
| Left 4 Dead | inferno | Molotov/Gas Can Fire | 1.20 |
| Left 4 Dead | world | World | 1.00 |
| Left 4 Dead | witch | Witch's Claws | 1.00 |
| Left 4 Dead | rifle | M16 Assault Rifle | 1.00 |
| Left 4 Dead | prop_physics | Prop Physics | 1.00 |
| Left 4 Dead | player | Player | 1.00 |
| Left 4 Dead | pipe_bomb | Pipe Bomb | 1.00 |
| Left 4 Dead | infected | Infected Horde | 1.00 |
| Left 4 Dead | hunting_rifle | Hunting Rifle | 1.00 |
| Left 4 Dead | autoshotgun | Auto Shotgun | 1.00 |
| Team Fortress 2 | deflect_flare | Deflected Flare | 20.00 |
| Team Fortress 2 | taunt_pyro | Hadouken | 5.00 |
| Team Fortress 2 | taunt_heavy | Heavy taunt | 5.00 |
| Team Fortress 2 | taunt_spy | Spy Taunt | 3.00 |
| Team Fortress 2 | taunt_sniper | Sniper Taunt | 3.00 |
| Team Fortress 2 | taunt_scout | Grand Slam | 3.00 |
| Team Fortress 2 | obj_sentrygun3 | Sentry Gun (Level 3) | 3.00 |
| Team Fortress 2 | obj_sentrygun2 | Sentry Gun (Level 2) | 3.00 |
| Team Fortress 2 | wrench | Wrench | 2.00 |
| Team Fortress 2 | ubersaw | Ubersaw | 2.00 |
| Team Fortress 2 | shovel | Shovel | 2.00 |
| Team Fortress 2 | knife | Knife | 2.00 |
| Team Fortress 2 | gloves | K.G.B. | 2.00 |
| Team Fortress 2 | flaregun | Flaregun | 2.00 |
| Team Fortress 2 | fists | Fists | 2.00 |
| Team Fortress 2 | fireaxe | Fire Axe | 2.00 |
| Team Fortress 2 | deflect_sticky | Deflected Sticky | 2.00 |
| Team Fortress 2 | deflect_rocket | Deflected Rocket | 2.00 |
| Team Fortress 2 | deflect_promode | Deflected Grenade | 2.00 |
| Team Fortress 2 | deflect_arrow | Deflected Arrow | 2.00 |
| Team Fortress 2 | club | Club | 2.00 |
| Team Fortress 2 | bottle | Bottle | 2.00 |
| Team Fortress 2 | bonesaw | Bone Saw | 2.00 |
| Team Fortress 2 | bat | Bat | 2.00 |
| Team Fortress 2 | axtinguisher | Axtinguisher | 2.00 |
| Team Fortress 2 | sandman | The Sandman | 1.75 |
| Team Fortress 2 | pistol_scout | Scout Pistol | 1.50 |
| Team Fortress 2 | blutsauger | Blutsauger | 1.50 |
| Team Fortress 2 | scattergun | Scatter Gun | 1.25 |
| Team Fortress 2 | world | World | 1.00 |
| Team Fortress 2 | tf_projectile_rocket | Rocket | 1.00 |
| Team Fortress 2 | tf_projectile_pipe_remote | Remote Pipe | 1.00 |
| Team Fortress 2 | tf_projectile_pipe | Pipe | 1.00 |
| Team Fortress 2 | tf_projectile_arrow | Huntsman | 1.00 |
| Team Fortress 2 | syringegun_medic | Syringe Gun | 1.00 |
| Team Fortress 2 | sniperrifle | Sniper Rifle | 1.00 |
| Team Fortress 2 | smg | Submachine Gun | 1.00 |
| Team Fortress 2 | shotgun_soldier | Soldier Shotgun | 1.00 |
| Team Fortress 2 | shotgun_pyro | Pyro Shotgun | 1.00 |
| Team Fortress 2 | shotgun_primary | Engy Shotgun | 1.00 |
| Team Fortress 2 | shotgun_hwg | Heavy Shotgun | 1.00 |
| Team Fortress 2 | revolver | Revolver | 1.00 |
| Team Fortress 2 | pistol | Engy Pistol | 1.00 |
| Team Fortress 2 | obj_sentrygun | Sentry Gun (Level 1) | 1.00 |
| Team Fortress 2 | natascha | Minigun (Natascha) | 1.00 |
| Team Fortress 2 | minigun | Minigun (Sasha) | 1.00 |
| Team Fortress 2 | force_a_nature | Force-A-Nature | 1.00 |
| Team Fortress 2 | flamethrower | Flame | 1.00 |
| Team Fortress 2 | backburner | Backburner | 1.00 |
| Team Fortress 2 | ambassador | Ambassador | 1.00 |
4. How can I set my real name, e-mail address, and homepage?
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text. Syntax: say /hlx_set option value. Acceptable "options" are:- realname
Sets your Real Name as shown in your profile.
Example: /hlx_set realname Joe Bloggs - email
Sets your E-mail Address as shown in your profile.
Example: /hlx_set email joe@hotmail.com - homepage
Sets your Home Page as shown in your profile.
Example: /hlx_set homepage http://www.geocities.com/joe/
For a full list of supported ingame commands, type the word help into ingame chat.
5. My rank is embarrassing. How can I opt out?
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible. Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.0 - [Admin]
Executed 7 queries, generated this page in 0.7886 Seconds
All images are copyrighted by their respective owners.
Generated in real-time by HLstatsX Community Edition 1.6.0 - [Admin]
Executed 7 queries, generated this page in 0.7886 Seconds
All images are copyrighted by their respective owners.

