HLstatsX
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
new zealand HolidaYe
Location: Auckland, New Zealand
Steam: STEAM_0:1:484147
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Unknown)
E-mail Address: (Unknown)
Home Page:
Last Connect:* Wed. 8th Sep. 01:33:37
Total Connection Time: 39d 06:14:14h
Average Ping:* 97 ms (Latency: 49 ms)
Favorite Server:* ACS CS:S #1 GUNGAME-REV DM FF 66Tk BETA
Favorite Map:* gg_mr_shotty_v1
Favorite Weapon:* Bundeswehr Advanced Combat Knife

Statistics Summary

Activity: 97% 97%
Points: 194,274
Rank: 1
Kills per Minute: 3.40
Kills per Death: 1.2458 (1.29*)
Headshots per Kill: 0.3332 (0.4271*)
Shots per Kill: 11.52
Weapon Accuracy: 29.5% (35%*)
Headshots: 64,053 (729*)
Kills: 192,261 (1,707*)
Deaths: 154,323 (1,321*)
Longest Kill Streak: 18
Longest Death Streak: 64
Suicides: 3,878
Teammate Kills:* 21

  History HolidaYe's History:
  Events | Sessions | Awards (410) | Chat
  Search Find other players with the same name

  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature

forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image

  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander

  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Holidaye 3d 07:07:07h 2010-09-08 02:07:10 18,189 14,970 1.22 6,622 0.36 261 33.4%
2 Trevor 1d 23:05:53h 2010-06-21 06:44:03 9,750 8,050 1.21 3,625 0.37 206 32.0%
3 Kingofallcamps 0d 00:34:25h 2010-06-19 04:35:54 82 36 2.28 16 0.20 1 44.7%
4 Robert-O 0d 16:02:42h 2010-06-19 04:01:02 3,170 2,316 1.37 1,119 0.35 66 35.6%
5 FreelY 2d 02:21:47h 2010-06-17 23:58:59 9,656 7,918 1.22 3,552 0.37 165 32.0%
6 Nocco 0d 00:50:36h 2010-06-15 02:16:47 236 125 1.89 84 0.36 10 38.0%
7 A White Tent 0d 00:37:45h 2010-06-14 05:35:47 129 80 1.61 38 0.29 2 31.3%
8 CheesY 0d 00:17:25h 2010-06-14 02:51:04 2 4 0.50 0 0.00 1 0.0%
9 FartYe 0d 00:29:25h 2010-06-09 00:32:13 51 33 1.55 22 0.43 1 42.7%
10 RED30 0d 00:16:49h 2010-06-06 21:38:34 99 62 1.60 34 0.34 2 41.0%
11 Eah BaY 0d 00:42:43h 2010-06-06 18:45:02 199 121 1.64 63 0.32 5 28.5%
12 WillY 0d 05:42:07h 2010-06-05 06:18:11 864 670 1.29 348 0.40 15 32.3%
13 Gregsta 0d 00:28:30h 2010-06-05 04:36:49 0 0 0.00 0 - 0 0.0%
14 Freddic 0d 00:42:43h 2010-06-05 03:59:39 106 76 1.39 37 0.35 2 37.6%
15 Frenzye 0d 00:28:48h 2010-06-04 01:55:15 53 32 1.66 19 0.36 2 28.5%
16 Komokefe 0d 00:24:14h 2010-06-02 01:02:52 95 55 1.73 37 0.39 3 45.5%
17 Biffsta 0d 01:51:16h 2010-05-29 01:53:31 362 308 1.18 113 0.31 7 32.7%
18 Yummybear 0d 00:17:45h 2010-05-28 02:56:38 0 0 0.00 0 - 0 0.0%
19 Raystif 0d 00:27:00h 2010-05-28 02:28:47 61 83 0.73 2 0.03 3 45.3%
20 Kream 0d 00:53:47h 2010-05-27 11:47:28 214 145 1.48 87 0.41 6 40.8%

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page

  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 729 times 0

  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 28 times 31.82% 31.82%
2 Terrorist 17 times 19.32% 19.32%

  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Bundeswehr Advanced Combat Knife 2.00 285 16.70% 16.70% 0 0.00% 0.00% 0.00
2 Benelli M3 Super 90 Combat 1.20 171 10.02% 10.02% 71 9.74% 9.74% 0.42
3 M249 PARA Light Machine Gun 1.20 127 7.44% 7.44% 72 9.88% 9.88% 0.57
4 Kalashnikov AK-47 1.00 69 4.04% 4.04% 44 6.04% 6.04% 0.64
5 Benelli/H&K M4 Super 90 XM1014 1.10 67 3.93% 3.93% 20 2.74% 2.74% 0.30
6 Fusil Automatique 1.00 67 3.93% 3.93% 41 5.62% 5.62% 0.61
7 Galil 1.10 64 3.75% 3.75% 32 4.39% 4.39% 0.50
8 Desert Eagle .50AE 1.20 62 3.63% 3.63% 31 4.25% 4.25% 0.50
9 H&K UMP45 1.20 60 3.51% 3.51% 29 3.98% 3.98% 0.48
10 Steyr Aug 1.00 60 3.51% 3.51% 30 4.12% 4.12% 0.50
11 FN P90 1.20 59 3.46% 3.46% 41 5.62% 5.62% 0.69
12 H&K MP5-Navy 1.20 59 3.46% 3.46% 38 5.21% 5.21% 0.64
13 Colt M4A1 Carbine 1.00 59 3.46% 3.46% 31 4.25% 4.25% 0.53
14 Sig Sauer SG-552 Commando 1.00 54 3.16% 3.16% 37 5.08% 5.08% 0.69
15 Steyr Tactical Machine Pistol 1.50 53 3.10% 3.10% 28 3.84% 3.84% 0.53
16 Sig SG-550 Sniper 0.80 53 3.10% 3.10% 21 2.88% 2.88% 0.40
17 H&K G3/SG1 Sniper Rifle 0.80 52 3.05% 3.05% 20 2.74% 2.74% 0.38
18 Ingram MAC-10 1.50 50 2.93% 2.93% 32 4.39% 4.39% 0.64
19 Arctic Warfare Magnum (Police) 1.00 42 2.46% 2.46% 10 1.37% 1.37% 0.24
20 Dual Beretta 96G Elite 1.40 38 2.23% 2.23% 14 1.92% 1.92% 0.37
21 FN Five-Seven 1.50 37 2.17% 2.17% 24 3.29% 3.29% 0.65
22 Sig Sauer P-228 1.50 34 1.99% 1.99% 17 2.33% 2.33% 0.50
23 Steyr Scout 1.10 33 1.93% 1.93% 19 2.61% 2.61% 0.58
24 Glock 18 Select Fire 1.40 20 1.17% 1.17% 15 2.06% 2.06% 0.75
25 H&K USP .45 Tactical 1.40 17 1.00% 1.00% 12 1.65% 1.65% 0.71
26 High Explosive Grenade 1.80 15 0.88% 0.88% 0 0.00% 0.00% 0.00

  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Benelli M3 Super 90 Combat 496 1,152 17,310 58 150 2.2388 232.3% 15.0 3.3
2 M249 PARA Light Machine Gun 2,368 485 17,309 69 126 2.4706 20.5% 35.7 18.8
3 Kalashnikov AK-47 602 196 8,739 43 71 23.6667 32.6% 44.6 8.5
4 Benelli/H&K M4 Super 90 XM1014 431 573 7,577 19 68 11.3333 132.9% 13.2 6.3
5 Fusil Automatique 788 283 8,521 38 68 68.0000 35.9% 30.1 11.6
6 Galil 920 259 7,974 29 63 31.5000 28.2% 30.8 14.6
7 Desert Eagle .50AE 503 179 8,781 29 63 12.6000 35.6% 49.1 8.0
8 Colt M4A1 Carbine 797 218 7,495 31 61 61.0000 27.4% 34.4 13.1
9 H&K UMP45 966 307 6,449 28 60 60.0000 31.8% 21.0 16.1
10 Steyr Aug 668 219 7,119 28 60 20.0000 32.8% 32.5 11.1
11 FN P90 1,252 278 7,460 41 58 58.0000 22.2% 26.8 21.6
12 H&K MP5-Navy 1,231 339 6,424 37 58 14.5000 27.5% 18.9 21.2
13 Sig Sauer SG-552 Commando 696 184 7,237 36 55 11.0000 26.4% 39.3 12.7
14 Steyr Tactical Machine Pistol 1,391 346 6,284 27 54 27.0000 24.9% 18.2 25.8
15 Sig SG-550 Sniper 300 124 8,626 17 53 13.2500 41.3% 69.6 5.7
16 Ingram MAC-10 1,213 334 6,270 33 52 17.3333 27.5% 18.8 23.3
17 H&K G3/SG1 Sniper Rifle 303 112 10,416 20 51 12.7500 37.0% 93.0 5.9
18 Arctic Warfare Magnum (Police) 87 46 8,072 10 42 3.5000 52.9% 175.5 2.1
19 Dual Beretta 96G Elite 1,503 162 4,308 14 38 38.0000 10.8% 26.6 39.6
20 FN Five-Seven 533 181 4,957 22 35 17.5000 34.0% 27.4 15.2
21 Steyr Scout 87 51 6,457 19 34 11.3333 58.6% 126.6 2.6
22 Sig Sauer P-228 529 157 4,457 16 34 34.0000 29.7% 28.4 15.6
23 Glock 18 Select Fire 297 107 2,247 15 19 19.0000 36.0% 21.0 15.6
24 H&K USP .45 Tactical 235 98 2,435 12 18 6.0000 41.7% 24.8 13.1
25 Bundeswehr Advanced Combat Knife 4 4 170 0 1 1.0000 100.0% 42.5 4.0

  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Benelli M3 Super 90 Combat 1,152 23.2% 59.7% 17.1%
2 Benelli/H&K M4 Super 90 XM1014 573 22.9% 55.7% 21.5%
3 M249 PARA Light Machine Gun 485 19.6% 68.5% 12.0%
4 Steyr Tactical Machine Pistol 346 22.5% 66.2% 11.3%
5 H&K MP5-Navy 339 20.9% 66.1% 13.0%
6 Ingram MAC-10 334 20.7% 64.4% 15.0%
7 H&K UMP45 307 24.4% 61.9% 13.7%
8 Fusil Automatique 283 21.6% 66.1% 12.4%
9 FN P90 278 23.0% 67.3% 9.7%
10 Galil 259 22.0% 61.0% 17.0%
11 Steyr Aug 219 24.7% 63.9% 11.4%
12 Colt M4A1 Carbine 218 24.3% 61.5% 14.2%
13 Kalashnikov AK-47 196 23.5% 61.2% 15.3%
14 Sig Sauer SG-552 Commando 184 20.7% 67.9% 11.4%
15 FN Five-Seven 181 22.7% 69.1% 8.3%
16 Desert Eagle .50AE 179 26.8% 63.7% 9.5%
17 Dual Beretta 96G Elite 162 19.8% 56.8% 23.5%
18 Sig Sauer P-228 157 27.4% 64.3% 8.3%
19 Sig SG-550 Sniper 124 24.2% 62.9% 12.9%
20 H&K G3/SG1 Sniper Rifle 112 22.3% 64.3% 13.4%
21 Glock 18 Select Fire 107 16.8% 72.0% 11.2%
22 H&K USP .45 Tactical 98 29.6% 57.1% 13.3%
23 Steyr Scout 51 19.6% 70.6% 9.8%
24 Arctic Warfare Magnum (Police) 46 23.9% 69.6% 6.5%

Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics

  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_street 34 1.99% 1.99% 11 0.83% 0.83% 3.09 16 2.19% 2.19% 0.47
2 gg_watchtower_GGN 55 3.22% 3.22% 31 2.35% 2.35% 1.77 23 3.16% 3.16% 0.42
3 gg_funround 59 3.46% 3.46% 34 2.57% 2.57% 1.74 33 4.53% 4.53% 0.56
4 gg_tower_and_box 55 3.22% 3.22% 32 2.42% 2.42% 1.72 28 3.84% 3.84% 0.51
5 gg_cozy_dust 57 3.34% 3.34% 35 2.65% 2.65% 1.63 28 3.84% 3.84% 0.49
6 gg_Oddysee 154 9.02% 9.02% 95 7.19% 7.19% 1.62 80 10.97% 10.97% 0.52
7 gg_mr_pillar_v1 51 2.99% 2.99% 32 2.42% 2.42% 1.59 22 3.02% 3.02% 0.43
8 gg_rmdeath2 159 9.31% 9.31% 103 7.80% 7.80% 1.54 72 9.88% 9.88% 0.45
9 gg_halo_gold 18 1.05% 1.05% 12 0.91% 0.91% 1.50 10 1.37% 1.37% 0.56
10 gg_mr_shotty_v1 128 7.50% 7.50% 86 6.51% 6.51% 1.49 46 6.31% 6.31% 0.36
11 gg_aim_shotty_2 103 6.03% 6.03% 73 5.53% 5.53% 1.41 43 5.90% 5.90% 0.42
12 gg_rainy_arena 152 8.90% 8.90% 112 8.48% 8.48% 1.36 76 10.43% 10.43% 0.50
13 gg_dipmap 83 4.86% 4.86% 62 4.69% 4.69% 1.34 39 5.35% 5.35% 0.47
14 gg_aim_shotty 47 2.75% 2.75% 37 2.80% 2.80% 1.27 27 3.70% 3.70% 0.57
15 gg_imp_war 103 6.03% 6.03% 83 6.28% 6.28% 1.24 48 6.58% 6.58% 0.47
16 gg_7_gundust 53 3.10% 3.10% 46 3.48% 3.48% 1.15 20 2.74% 2.74% 0.38
17 gg_2012 85 4.98% 4.98% 79 5.98% 5.98% 1.08 34 4.66% 4.66% 0.40
18 gg_prefluct 91 5.33% 5.33% 96 7.27% 7.27% 0.95 39 5.35% 5.35% 0.43
19 gg_simpsons_reactorcore_fat2 70 4.10% 4.10% 74 5.60% 5.60% 0.95 13 1.78% 1.78% 0.19
20 gg_aztec_ultimate 112 6.56% 6.56% 132 9.99% 9.99% 0.85 25 3.43% 3.43% 0.22
21 gg_deagle5_4hm 38 2.23% 2.23% 56 4.24% 4.24% 0.68 7 0.96% 0.96% 0.18

  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ACS CS:S #1 GUNGAME-REV DM FF 66Tk BETA 1,707 100.00% 100.00% 1,321 1.2922 729 100.00% 100.00% 0.4271

  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  New zealandcuZ._White_Trash_ 54 3.16% 3.16% 45 3.41% 3.41% 1.20 22 3.30% 3.30% 0.41
2  New zealandDr Phil 42 2.46% 2.46% 51 3.86% 3.86% 0.82 13 1.95% 1.95% 0.31
3  AustraliaC.B 41 2.40% 2.40% 28 2.12% 2.12% 1.46 21 3.15% 3.15% 0.51
4  Australiathewatcher_21 38 2.23% 2.23% 14 1.06% 1.06% 2.71 16 2.40% 2.40% 0.42
5  New zealandFogel 35 2.05% 2.05% 18 1.36% 1.36% 1.94 15 2.25% 2.25% 0.43
6  New zealandplagu3 (NZ) ︻デ═一 35 2.05% 2.05% 6 0.45% 0.45% 5.83 15 2.25% 2.25% 0.43
7  Australiabishop 33 1.93% 1.93% 30 2.27% 2.27% 1.10 20 3.00% 3.00% 0.61
8  Australia-(DNF)- u_diE 33 1.93% 1.93% 19 1.44% 1.44% 1.74 18 2.70% 2.70% 0.55
9  AustraliaRaiden 33 1.93% 1.93% 13 0.98% 0.98% 2.54 13 1.95% 1.95% 0.39
10  AustraliaGIJED (B.2.O) 33 1.93% 1.93% 8 0.61% 0.61% 4.13 14 2.10% 2.10% 0.42
11  AustraliaTomWanks'sHoody 29 1.70% 1.70% 33 2.50% 2.50% 0.88 14 2.10% 2.10% 0.48
12  New zealandScraps 29 1.70% 1.70% 33 2.50% 2.50% 0.88 14 2.10% 2.10% 0.48
13  New zealandNgapuhi_Teddy 29 1.70% 1.70% 16 1.21% 1.21% 1.81 18 2.70% 2.70% 0.62
14  AustraliaNightrider 26 1.52% 1.52% 19 1.44% 1.44% 1.37 11 1.65% 1.65% 0.42
15  AustraliaThats Bs ;) 24 1.41% 1.41% 24 1.82% 1.82% 1.00 15 2.25% 2.25% 0.63
16  New zealandCOMBATdinosaur 23 1.35% 1.35% 25 1.89% 1.89% 0.92 6 0.90% 0.90% 0.26
17  Australiahalfsane 23 1.35% 1.35% 24 1.82% 1.82% 0.96 6 0.90% 0.90% 0.26
18  AustraliaI plowed LAUREN MARAS'S MUM 23 1.35% 1.35% 23 1.74% 1.74% 1.00 9 1.35% 1.35% 0.39
19  AustraliaGIJED(B.2.O) 21 1.23% 1.23% 19 1.44% 1.44% 1.11 8 1.20% 1.20% 0.38
20  AustraliaGaliger 21 1.23% 1.23% 18 1.36% 1.36% 1.17 10 1.50% 1.50% 0.48
21  AustraliaBuffy Summers 21 1.23% 1.23% 15 1.14% 1.14% 1.40 11 1.65% 1.65% 0.52
22  New zealand.Flunk 21 1.23% 1.23% 12 0.91% 0.91% 1.75 10 1.50% 1.50% 0.48
23  New zealandLARRY 21 1.23% 1.23% 7 0.53% 0.53% 3.00 9 1.35% 1.35% 0.43
24  New zealandstephen.m 20 1.17% 1.17% 12 0.91% 0.91% 1.67 8 1.20% 1.20% 0.40
25  Australiawayne brady 20 1.17% 1.17% 10 0.76% 0.76% 2.00 11 1.65% 1.65% 0.55
26  AustraliaGummy Bear 19 1.11% 1.11% 12 0.91% 0.91% 1.58 9 1.35% 1.35% 0.47
27  AustraliaHead Hunt3r 19 1.11% 1.11% 11 0.83% 0.83% 1.73 5 0.75% 0.75% 0.26
28  AustraliaFuture Sailor 19 1.11% 1.11% 3 0.23% 0.23% 6.33 16 2.40% 2.40% 0.84
29  AustraliaAsher 18 1.05% 1.05% 13 0.98% 0.98% 1.38 12 1.80% 1.80% 0.67
30  Australiaccrselig 18 1.05% 1.05% 11 0.83% 0.83% 1.64 8 1.20% 1.20% 0.44
31  AustraliaYeahzz.brah! 18 1.05% 1.05% 10 0.76% 0.76% 1.80 8 1.20% 1.20% 0.44
32  New zealandMuppet 17 1.00% 1.00% 14 1.06% 1.06% 1.21 7 1.05% 1.05% 0.41
33  AustraliaDc | Big Banger 15 0.88% 0.88% 23 1.74% 1.74% 0.65 8 1.20% 1.20% 0.53
34  AustraliaJordan 15 0.88% 0.88% 11 0.83% 0.83% 1.36 6 0.90% 0.90% 0.40
35  AustraliaGreen Meanie 15 0.88% 0.88% 10 0.76% 0.76% 1.50 7 1.05% 1.05% 0.47
36  AustraliaCrazyChensky 14 0.82% 0.82% 17 1.29% 1.29% 0.82 4 0.60% 0.60% 0.29
37  AustraliaTera 14 0.82% 0.82% 14 1.06% 1.06% 1.00 3 0.45% 0.45% 0.21
38  Australia][-][UNTER 14 0.82% 0.82% 12 0.91% 0.91% 1.17 7 1.05% 1.05% 0.50
39  Australia_MukaRounD^^.aU 14 0.82% 0.82% 12 0.91% 0.91% 1.17 6 0.90% 0.90% 0.43
40  New zealandL!nk 14 0.82% 0.82% 5 0.38% 0.38% 2.80 7 1.05% 1.05% 0.50
41  AustraliaMr Diamond 13 0.76% 0.76% 17 1.29% 1.29% 0.76 6 0.90% 0.90% 0.46
42  Australiabrod_oldschool 13 0.76% 0.76% 10 0.76% 0.76% 1.30 4 0.60% 0.60% 0.31
43  New zealandJamesvini 13 0.76% 0.76% 8 0.61% 0.61% 1.63 4 0.60% 0.60% 0.31
44  AustraliaCreep 13 0.76% 0.76% 7 0.53% 0.53% 1.86 5 0.75% 0.75% 0.38
45  Australiakoppol 13 0.76% 0.76% 2 0.15% 0.15% 6.50 1 0.15% 0.15% 0.08
46  AustraliaDelicious 12 0.70% 0.70% 19 1.44% 1.44% 0.63 3 0.45% 0.45% 0.25
47  New zealandMISKNZ 12 0.70% 0.70% 4 0.30% 0.30% 3.00 4 0.60% 0.60% 0.33
48  Australiafreshprince 12 0.70% 0.70% 0 0.00% 0.00% 12.00 8 1.20% 1.20% 0.67
49  New zealandHypoConDreAct 11 0.64% 0.64% 11 0.83% 0.83% 1.00 5 0.75% 0.75% 0.45
50  Australiachuck2701 11 0.64% 0.64% 11 0.83% 0.83% 1.00 4 0.60% 0.60% 0.36

Page: 1 2 3

Show only victims this person has killed or more times

Items marked "*" above are generated from the last 28 days.

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.0 - [Admin]
Executed 61 queries, generated this page in 1.469 Seconds
All images are copyrighted by their respective owners.